Other Articles in this Category
Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
Browntown Annual, 122592
Comments 0 | Recommend 0ANNUAL FINANCIAL REPORT BROWNSTOWN CENTRAL COMMUNITY SCHOOLS
RECEIPTS COMPARISONS CALENDAR YEAR 2008
First no. 2008 Approved Budget Receipts, second no. 2008 Acutal Receipts
GENERAL
1000 LOCAL SOURCES, 3,183,521.00, 2,373,483.05
2000 INTERMEDIDATE SOURCES, 212.00, 631.41
3000 STATE SOURCES, 7,046,983.00, 7,121,419.61
5000 BONDS AND ADVANCES, .00, 1,604,459.53
6000 LOANS, .00, 13,234.79
TOTAL, 10,230,716.00, 11,113,228.39
DEBT SERVICE
1000 LOCAL SOURCES, 1,186,992.00, 880,138.05
- TOTAL, 1,186,992.00, 880,138.05
RETIREMENT/SEVERANCE BOND DEBT
1000 LOCAL SOURCES, 197,578.00, 139,500.82
TOTAL, 197,578.00, 139,500.82
CAPITAL PROJECTS FUND
1000 LOCAL SOURCES, 1,544,812.00, 1,086,369.09
- TOTAL, 1,544,812.00 , 1,086,369.09
TRANSPORTATION OPERATING FUND
1000 LOCAL SOURCES, 820,995.00, 578,443.98
TOTAL, 820,995.00, 578,443.98
TRANSPORTATION BUS REPLACEMENT
1000 LOCAL SOURCES, 359,140.00, 247,427.21
TOTAL, 359,140.00, 247,427.21
PRESCHOOL SPECIAL EDUCATION
1000 LOCAL SOURCES, 9,165.00, 19,102.45
3000 STATE SOURCES, 34,861.00, 36,166.00
TOTAL, 44,026.00, 55,268.45
SELF INSURANCE FUND
1000 LOCAL SOURCES, .00, 34.82
5000 BONDS AND ADVANCES, .00, 548,871.76
6000 LOANS, .00, 440,551.26
TOTAL , .00, 989,457.84
GRAND TOTAL, $14,384,259.00, $15,089,833.83
EXPENDITURE COMPARISONS CALENDAR YEAR 2008
GENERAL
11000 INSTRUCT/REG PROG, 6,148,412.00, 6,156,388.82, 7,976.82
12000 INSTRUCT/SP PROG, 791,236.00, 648,130.34, 143,105.66-
13000 INSTRUCT/ADULT/CONT, 27,000.00, 24,127.13, 2,872.87-
14000 INSTRUCT/SUMMER SCH, 40,000.00, 34,641.00, 5,359.00-
16000 REMED PROG, 83,221.00, 55,363.75, 27,857.25-
21000 SUPT SERVICES/PUPILS, 329,968.00, 349,639.80, 19,671.80
22000 SUP SERV/INST. STAFF, 253,779.00, 182,290.99, 71,488.01-
23000 SUP SERV/GEN. ADMIN., 257,006.00, 250,017.81, 6,988.19-
24000 SUPP SERV/SCH. ADMIN., 742,442.00, 654,531.75, 87,910.25-
25000 SUP SERVS/BUSINESS, 276,024.00, 166,583.88, 109,440.12-
26000 SUPPORT SERV/CENT, 1,091,683.00, 1,060,881.55, 150,283.52
30000 COMMUNITY SERV, 112,272.00, 115,791.60, 11,450.39
50000 DEBT SERVICES, 1,605,000.00, 1,600,000.00, .00
TOTAL, 11,758,043.00, 11,298,388.42, 265,638.82-
DEBT SERVICE
50000 DEBT SERVICES, 1,295,000.00, 1,278,114.75, .00
TOTAL, 1,295,000.00, 1,278,114.75, .00
RETIREMENT/SEVERANCE BOND DEBT
50000 DEBT SERVICES, 184,059.00, 184,058.50, .00
TOTAL, 184,059.00, 184,058.50, .00
26000 SUPPORT SERV/CENTRAL, 486,213.00, 434,435.98, 5,594.88-
40000 NONPROG CHARGES, 1,196,450.00, 1,037,585.64, 5,594.88
TOTAL, 1,682,663.00, 1,472,021.62, .00
TRANSPORTATION OPERATING FUND
26000 SUPPORT SERVICES/CENT, .00, 2,467.58, 2,467.58
- TOTAL, .00, 2,467.58 , 2,467.58
TRANSPORTATION BUS REPLACEMENT
PRESCHOOL SPECIAL EDUCATION
12000 INSTRUCT/SPECIAL PROG, 60,671.00, 45,221.77, .00
TOTAL, 60,671.00, 45,221.77, .00
GRAND TOTAL, 14,980,436.00, 14,280,272.64, 263,171.24-
Brownstown Central Community School Corporation
Salary Schedule 2008-2009
First no., Master’s Plus 15 Index, second no., Salary, third no., Salary Minus Retirement, fourth no., Master’s Plus 30 Index, fifth no., Salary, sixth no., Salary Minus Retirement, seventh no., Master’s Plus 45 Index, eighth no. Salary, ninth no., Salary Minus Retirement
1.140, $40,793, $39,604, 1.145, $40,972, $39,778, 1.150, $41,150, $39,952
1.175, $42,045, $40,820, 1.180, $42,224, $40,994, 1.185, $42,403, $41,168
1.210, $43,297, $42,036, 1.215, $43,476, $42,210, 1.220, $43,655, $42,384
1.245, $44,550, $43,252, 1.250, $44,729, $43,426, 1.255, $44,908, $43,600
1.280, $45,802, $44,468, 1.285, $45,981, $44,642, 1.290, $46,160, $44,816
1.315, $47,055, $45,684, 1.320, $47,234, $45,858, 1.325, $47,412, $46,032
1.350, $48,307, $46,900, 1.355, $48,486, $47,074, 1.360, $48,665, $47,247
1.385, $49,559, $48,116, 1.390, $49,738, $48,290, 1.395, $49,917, $48,463
1.420, $50,812, $49,332, 1.425, $50,991, $49,506, 1.430, $51,170, $49,679
1.455, $52,064, $50,548, 1.460, $52,243, $50,722, 1.465, $52,422, $50,895
1.490, $53,317, $51,764, 1.495, $53,496, $51,937, 1.500, $53,675, $52,111
1.525, $54,569, $52,980, 1.530, $54,748, $53,153, 1.535, $54,927, $53,327
1.560, $55,821, $54,196, 1.565, $56,000, $54,369, 1.570, $56,179, $54,543
1.595, $57,074, $55,412, 1.600, $57,253, $55,585, 1.605, $57,432, $55,759
1.630, $58,326, $56,627, 1.635, $58,505, $56,801, 1.640, $58,684, $56,975
1.665, $59,579, $57,843, 1.670, $59,758, $58,017, 1.675, $59,937, $58,191
1.700, $60,831, $59,059, 1.705, $61,010, $59,233, 1.710, $61,189, $59,407
1.735, $62,084, $60,275, 1.740, $62,262, $60,449, 1.745, $62,441, $60,623
1.770, $63,336, $61,491, 1.775, $63,515, $61,665, 1.780, $63,694, $61,839
1.805, $64,588, $62,707, 1.810, $64,767, $62,881, 1.815, $64,946, $63,055
1.840, $65,841, $63,923, 1.845, $66,020, $64,097, 1.850, $66,199, $64,270
Employee Experience Matrix
Salary Schedule 01 Bachelors Degree
First no. Years Exp., second no., time, third no., Count
0, 0, 2
1, 2.00, 2
2, 2.00, 2
3, 2.00, 2
4, 1.00, 1
5, 3.00, 4
6, 1.00, 1
7, 1.00, 1
8, 0, 0
9, 2.00, 2
10, 0, 0
11, 0, 0
- 12, 2.97, 2
13, 0, 0
14, 0, 0
15, 0, 0
16, 0, 0
17, 0, 0
18, 0, 0
19, 0, 0
20, 0, 0
21, 0, 0
22, 0, 0
23, 0, 0
24, 0, 0
25, 0, 0
26, 0, 0
27, 0, 0
28, 0, 0
29, 0, 0
30, 0, 0
Tot, 16.97, 19
Salary Schedule 02 Masters Degree
First no. Years Exp., second no., time, third no., Count
0, 0, 0
1, 0, 1
2, 0, 0
- 3, 1.00, 1
- 4, 1.00, 1
5, 0, 0
6, 0, 0
7, 0, 0
- 8, 3.00, 3
9, 0, 0
10, 2.00, 2
11, 2.00, 2
- 12, 2.00, 2
13, 3.00, 3
14, 1.00, 1
15, 2.00, 2
16, 5.00, 5
17, 1.00, 1
18, 2.00, 2
19, 1.57, 2
20, 1.00, 1
21, 0, 0
- 22, 1.00, 1
23, 2.00, 2
24, 3.00, 3
25, 1.00, 1
- 26, 2.00, 2
- 27, 4.00, 4
28, 1.00, 1
- 29, 1.00, 1
30, 19.00, 19
Tot, 61.57, 63
Salary Schedule 03 Masters Plus 15
First no. Years Exp., second no., time, third no., Count
0, 0, 0
1, 0, 0
2, 0, 0
3, 0, 0
- 4, 1.00, 1
5, 0, 0
6, 0, 0
7, 0, 0
8, 0, 0
9, 0, 0
- 10, 1.00, 1
11, 0, 0
12, .50, 1
13, 1.00, 1
14, 0, 0
15, 0, 0
16, .50, 1
17, 1.00, 1
18, 0, 0
- 19, 1.00, 1
20, 0, 0
21, 0, 0
22, 0, 0
23, 0, 0
24, 0, 0
25, 0, 0
26, 0, 0
27, 0, 0
28, 0, 0
29, 0, 0
30, 3.00, 3
Tot, 9.00, 10
Salary Schedule 04 Masters Plus 30
First no. Years Exp., second no., time, third no., Count
0, 0, 0
1, 0, 0
2, 0, 0
3, 0, 0
4, 0, 0
5, 0, 0
- 6, 1.00, 1
7, 0, 0
8, 0, 0
9, 0, 0
10, 0, 0
11, 0, 0
12, 0, 0
13, 0, 0
14, 0, 0
15, 0, 0
16, 0, 0
17, 0, 0
- 18, 1.00, 1
19, 0, 0
20, 0, 0
21, 0, 0
22, 0, 0
23, 0, 0
24, 0, 0
25, 0, 0
26, 0, 0
27, 0, 0
28, 0, 0
29, 0, 0
30, 2.00, 2
Tot, 4.00, 4
Salary Schedule 05
Masters Plus 45
First no. Years Exp., second no., time, third no., Count
0, 0, 0
1, 0, 0
2, 0, 0
3, 0, 0
4, 0, 0
5, 0, 0
6, 0, 0
7, 0, 0
8, 0, 0
- 9, 1.00, 1
10, 0, 0
11, 0, 0
12, 0, 0
13, 0, 0
14, 0, 0
15, 0, 0
16, 0, 0
17, 0, 0
18, 0, 0
19, 0, 0
20, 0, 0
21, 0, 0
22, 0, 0
23, 0, 0
24, 0, 0
25, 0, 0
26, 0, 0
27, 0, 0
28, 0, 1
- 29, 1.00, 1
30, 0, 0
Tot, 2.00, 2
Base Salary 35,783
First no., Index, second no. Salary, third no., Minus
Academic Team Coordinator, 0.01, 358, 348
Academic Coaches - High School
English, 0.02, 716, 695
Social Studies, 0.02, 716, 695
Math, 0.02, 716, 695
Science, 0.02, 716, 695
Fine Arts, 0.02, 716, 695
Science Olympiad, 0.02, 716, 695
Spell Bowl, 0.02, 716, 695
Academic Coaches - Middle School
Odyssey of the Mind, 0.03, 1,073, 1,042
Spell Bowl, 0.02, 716, 695
Super Bowl, 0.03, 1,073, 1,042
Academic Coaches - Elem. School
Odyssey of the Mind, 0.03, 1,073, 1,042
Plays - Middle School, 0.02, 716, 695
Plays - High School, 0.03, 1,073, 1,042
Musical Director, 0.1, 3,578, 3,474
Ass't. Musical Director, 0.06, 2,147, 2,084
Yearbook - Middle School, 0.03, 1,073, 1,042
Yearbook - High School, 0.06, 2,147, 2,084
Newspaper - High School, 0.05, 1,789, 1,737
Ticket Manager, 0.05, 1,789, 1,737
*Intramurals, 0.06, 2,147, 2,084
Winter Weight Training, 0.05, 1,789, 1,737
Summer Weight Training, 0.05, 1,789, 1,737
Football Ticket Manager, 0.0125, 447, 434
Newspaper - Middle School, 0.02, 716, 695
Summer Yearbook - High School, 0.02, 716, 695
Yearbook – Elementary, 0.02, 716, 695
Girls' Summer Weight Training, 0.05, 1,789, 1,737
GIRLS COACHING
Basketball (Head), 0.21, 7,514, 7,295
Asst. Varsity Basketball, 0.075, 2,684, 2,606
Jr. Varsity Basketball, 0.11, 3,936, 3,821
Ninth Grade Basketball, 0.08, 2,863, 2,780
Middle School Basketball (2), 0.07, 2,505, 2,432
Sixth Grade Basketball, 0.06, 2,147, 2,084
Fifth Grade Basketball, 0.04, 1,431, 1,389
Fourth Grade Basketball, 0.025, 895, 869
Summer Basketball, 0.08, 2,863, 2,780
Summer Asst. Basketball, 0.08, 2,863, 2,780
Track (Head), 0.1, 3,578, 3,474
Asst. Track (4), 0.05, 1,789, 1,737
Volleyball (Head), 0.15, 5,367, 5,211
Asst. Varsity Volleyball, 0.075, 2,684, 2,606
- Jr. Varsity Volleyball, 0.1, 3,578 , 3,474
Freshman Volleyball, 0.07, 2,505, 2,432
Middle School Volleyball (3), 0.04, 1,431, 1,389
Fifth Grade Volleyball, 0.04, 1,431, 1,389
Summer Volleyball, 0.05, 1,789, 1,737
Summer Asst. Volleyball, 0.04, 1,43, 1,389
Tennis, 0.1, 3,578, 3,474
Middle School Tennis, 0.02, 716, 695
* Golf, 0.1, 3,578, 3,474
Cross Country, 0.1, 3,578, 3,474
Softball, 0.1, 3,578, 3,474
- Assistant Softball, 0.05, 1,789, 1,737
BOYS COACHING
Basketball (Head), 0.21, 7,514, 7,295
Asst. Varsity Basketball, 0.075, 2,684, 2,606
Jr. Varsity Basketball, 0.11, 3,936, 3,821
Ninth Grade Basketball, 0.08, 2,863, 2,780
Eighth Grade Basketball, 0.07, 2,505, 2,432
Seventh Grade Basketball, 0.07, 2,505, 2,432
Sixth Grade Basketball, 0.06, 2,147, 2,084
Fifth Grade Basketball, 0.04, 1,431, 1,389
Fourth Grade Basketball, 0.03, 1,073, 1,042
Summer Basketball, 0.08, 2,863, 2,780
Summer Asst. Basketball, 0.08, 2,863. 2,780
Summer Asst. Basektball, 0.04, 1,431, 1,389
Track (Head), 0.1, 3,578, 3,474
Asst. Track (4), 0.05, 1,789, 1,737
Baseball (Head), 0.1, 3,578, 3,474
Asst. Baseball, 0.05, 1,789, 1,737
Summer Baseball, 0.02, 716, 695
Summer Asst. Baseball, 0.01, 358, 348
- *Freshman Baseball, 0.05, 1,789 , 1,737
Football (Head), 0.15, 5,367, 5,211
Football Camp, 0.06471, 2,316, 2,249
Asst. Football (6), 0.05, 1,789, 1,737
Spring Elementary Football, 0.03, 1,073, 1,042
Spring Elem. Asst. Football, 0.03, 1,073, 1,042
Summer Football (Head), 0.07, 2,505, 2,432
Summer Asst. Football (6), 0.05, 1,789, 1,737
Lines – Statistics, 0.02, 716, 695
Golf, 0.1, 3,578, 3,474
*Middle School Golf 0.02, 716, 695
Cross Country, 0.1, 3,578, 3,474
*Middle School Cross Country, 0.02, 716, 695
Tennis (incl. .02 for Aug), 0.1, 3,578, 3,474
*Middle School Tennis, 0.02, 716, 695
Varsity Wrestling(1), 0.1, 3,578, 3,474
Assistant Wrestling(1), 0.06, 2,147, 2,084
Middle School Wrestling, 0.05, 1,789, 1,737
OTHER
Drill Team, 0.03, 1,073, 1,042
Cheerleader Sponsor, 0.05, 1,789, 1,737
Asst. Cheerleader Sponsor (2), 0.03, 1,073, 1,042
M.S. Cheerleader Sponsor, 0.03, 1,073, 1,042
* If Need
NONCERTIFIED EMPLOYEE CLASSIFICATIONS AND RANGE OF PAY RATES 2007-2008
- Instructional and Supplementary Pupil Services
A. Library Aides, $18,415.91
B. Kindergarten Aides, $12,540.31
C. Special Education Aides, $12,540.31
D. Prime Time Aides, $12,540.31
E. Pre-Kindergarten/Head Start Aides, $17,011.45
- Educational Enterprises
- Other
- II. Cafeteria and Food Services
A. Cafeteria Bookkeeper, $26,276.00
B. Manager/Head Cooks, $11.25/hr
C. School Food Service Director, $19,587.00
D. All Other Food Service Employees, $9.88 - $10.44/hr
- III. Health Services
A. Nurse, $45,532.00
B. Other (Assistant to Nurse), $13,054.00
- Office/Clerical/Secretarial
A. School Secretaries, $13,054.00 - $17,631.00
B. Corporation Secretary, $14.13/hr
C. Receptionist, $11.82/hr
- Executive/Administrative/Accounting
A. Business Manager, $82,706.00
B. Building and Grounds Director, $21.21/hr
C. Corporation Treasurer, $37,935.00
D. ECA Treasurer, $18,921.57
- Community Relations/Publicity Director N/A
- Other
VI. Maintenance/Custodial/Warehouse
/Security/Transportation
A. Building Custodians, $11.25 - $11.95/hr
B. Bus Drivers, $25.27 - $91.14/day
C. Other – Maintenenance, $13.91/hr
D. Other - Cleaning Persons, $9.72/hr
E. Transportation Director, $42,641.25
VII. Computer Services, $37,066.00 - $37,638.40
- Other, 0
Total number of non-certified part-time employees, 34
Total Number of non-certified full-time employees, 81
Certified Administrative Staff In Effect June 30, 2008
First no., Lowest Salary, second no. Highest Salary, third no., Average Salary, fourth no., Number Personnel
Administrative Staff, 60,465, 111,393.00, 80,947.22, 9
Student Enrollment October 1, 2008
Grade Level Enrollment
PREKINDERGARTEN, 8.00
KINDERGARTEN, 60.00
GRADE 1, 130.00
GRADE 2, 138.00
GRADE 3, 138.00
GRADE 4, 111.00
GRADE 5, 131.00
GRADE 6, 133.00
ELEMENTARY UNGRADED, .00
GRADE 7, 143.00
GRADE 8, 145.00
GRADE 9, 170.00
GRADE 10, 151.00
GRADE 11, 129.00
GRADE 12, 143.00
SECONDARY UNGRADED, .00
POST GRADUATES, .00
TOTAL, 1,730.00
Assessed Valuation and Tax Rates
Assessed Valuation, 435,200,660.00, 435,200,660.00
Tax Rate - General Fund, .6120, .0335
Tax Rate - Debt Service Fund, .2331, .2990
Tax Rate - Capital Projects Fund, .3027, .5785
Tax Rate - School Transportation Fund, .1558, .2248
Tax Rate - School Bus Replacement Fund, .0706, .0928
Tax Rate - Special Education Preschool Fund, .0018, N/A
Tax Rate - Referendum Fund, 0, 0
Tax Rate - Pension Fund, 0388, .0511
First no., General, second no., Capital Projects, third no., Transportation Operating, fourth no., Transportation bus, fifth no. Total
PEOPLE'S BANK, 1,600,000.00, 0, 0, 0, 1,600,000.00
IRS, 585,507.66, 0, 35,315.07, 0, 620,822.73
BCCSC SELF INSURANCE FUND, 477,304.57, 0, 49,793.66, 0, 527,098.23
INDIANA STATE TEACHERS', 401,999.01, 0, 0, 0, 401,999.01
DUKE ENERGY, 0, 273,822.32, 0, 0, 273,822.32
KERLIN BUS SALES, 0, 0, 4,868.35, 217,500.00, 222,368.35
KOCOLENE MARKETING CORP., 0, 0, 177,749.90, 0, 177,749.90
BCCSC, 0, 170,000.00, 0, 0, 170,000.00
MIDWEST NATURAL GAS, 135,023.74, 0, 0, 0, 135,023.74
JACKSON COUNTY INSURANCE, 99,629.00, 0, 17,327.00, 0, 116,956.00
N. LAWRENCE COMM. SCHOOLS, 112,299.67, 0, 0, 0, 112,299.67
CDW-G, 0, 104,666.83, 0, 0, 104,666.83
PERF, 95,097.63, 0, 2,405.29, 0, 97,502.92
FIVE-STAR TECH SOLUTIONS, 0, 93,722.97, 0, 0, 93,722.97
HY-GRADE, INC., 74,834.84, 6,825.00, 826.50, 0, 82,486.34
TEMPLE & TEMPLE, 82,195.00, 0, 0, 0, 82,195.00
TORMOEHLEN CONST., 81,252.00, 0, 0, 0, 81,252.00
LASALLE NATIONAL LEASING, 0, 78,520.46, 0, 0, 78,520.46
EDUCATIONAL FURNITURE, 0, 69,335.28, 0, 0, 69,335.28
LOGIC KEY INC., 0, 68,532.00, 0, 0, 68,532.00
AMERICAN FIDELITY ASSUR, 62,009.40, 0, 0, 0, 62,009.40
CARPET ONE SEYMOUR, 0, 51,612.99, 0, 0, 51,612.99
IKON OFFICE SOLUTIONS, 0, 49,809.29, 0, 0, 49,809.29
VALIC, 45,392.37, 0, 1,483.28, 0, 46,875.65
FORT DEARBORN LIFE INS. COM, 36,701.61, 0, 2,467.58, 0, 39,169.19
JACKSON COUNTY WATER, 35,683.43, 0, 0, 0, 35,683.43
MORRISON AUTO TECH, 0, 0, 35,628.14, 0, 35,628.14
NORTH LAW CAREER CENTER, 34,360.95, 0, 0, 0, 34,360.95
DELL MARKETING L.P. , 0, 33,950.00, 0, 0, 33,950.00
DELL COMPUTER COMPANY, 0, 31,440.40, 0, 0, 31,440.40
KOORSEN PROTECTION SERVICES, 6,352.20, 24,020.65, 0, 0, 30,372.85
BEDFORD OFFICE SUPPLY INC, 9,636.45, 15,742.91, 0, 0, 25,379.36
NATIONAL BANK INDIANAPOLIS, 24,662.00, 0, 0, 0, 24,662.00
VERIZON NORTH, 23,623.09, 0, 0, 0, 23,623.09
RHONDA KIDWELL, 20,553.35, 0, 0, 0, 20,553.35
BROWNSTOWN SEWAGE WORKS, 20,487.54, 0, 0, 0, 20,487.54
MIRACLE RECREATION EQUIP, 0, 20,150.00, 0, 0, 20,150.00
I.S.T.A. INSURANCE TRUST-LTD, 19,775.12, 0, 0, 0, 19,775.12
JACKSON CO. RURAL ELEC. , 8,820.47, 9,884.45, 0, 0, 18,704.92
BURNSIDE GARAGE, 46.29, 0, 16,766.27, 0, 16,812.56
STAPLES CREDIT PLAN, 83.76, 16,116.43, 0, 0, 16,200.19
REPP AND MUNDT 0, 13,397.00, 0, 0, 13,397.00
GLOBAL GOV/EDUCATION SO, 0, 12,994.87, 0, 0, 12,994.87
RENAISSANCE LEARNING, INC., 1,323.38, 11,414.00, 0, 0, 12,737.38
DESCON, INC, 0, 12,416.00, 0, 0, 12,416.00
TANGENT COMPUTER, 0, 12,389.90, 0, 0, 12,389.90
BARRY HALL, 0, 11,407.14, 0, 0, 11,407.14
SCHOOL SPECIALTY INC, 11,310.25, 0, 0, 0, 11,310.25
ALLPHASE ELECTRIC SUPPL, 9,668.00, 975.68, 0, 0, 10,643.68
LUCAS-ACKERMAN SUPPLY, 9,494.05, 933.77, 0, 0, 10,427.82
RICOH, 9,292.80, 0, 0, 0, 9,292.80
RUMPKE, 9,268.51, 0, 0, 0, 9,268.51
KOVERT HAWKINS, 0, 9,129.53, 0, 0, 9,129.53
MASTERCARD, 6,474.94, 740.24, 1,102.10, 0, 8,317.28
KOMPUTROL, 0, 7,790.00, 0, 0, 7,790.00
PAIGE'S MUSIC, 0, 7,735.61, 0, 0, 7,735.61
EGGERSMAN BROTHERS, 7,603.20, 0, 0, 0, 7,603.20
A+ MOWING, 7,460.00, 0, 0, 0, 7,460.00
SEYMOUR TIRE & SERVICE INC, 61.29, 0, 7,379.62, 0, 7,440.91
ISBA, 7,438.96, 0, 0, 0, 7,438.96
SOUTHERN ROOFING COMPANY, 0, 7,322.00, 0, 0, 7,322.00
RIDGEWAY DISTRIBUTION, 156.75, 367.25, 6,705.01, 0, 7,229.01
IKON OFFICE SOLUTIONS, 2,581.73. 4,166.39, 0, 0, 6,748.12
PERMA BOUND, 6,577.85, 0, 0, 0, 6,577.85
- ICE MILLER, 551.00 , 5,918.50, 0, 0, 6,469.50
AT&T, 6,229.77, 0, 0, 0, 6,229.77
TRENT SHELTON, 4,954.96, 851.56, 0, 0, 5,806.52
- GMAC, 5,666.04, 0, 0 , 0, 5,666.04
BROWNSTOWN HARDWARE, INC., 5,091.38, 0, 339.21, 0, 5,430.59
LEE ELECTRICAL SERVICES, 774.85, 4,615.65, 0, 0, 5,390.50
GUMDROP BOOKS, 5,387.94, 0, 0, 0, 5,387.94
- GCS SERVICE, INC., 5,296.88, 0, 0, 0, 5,296.88
AMCO ELEVATORS, 1,696.09, 3,478.79, 0, 0, 5,174.88
NSBA, 5,100.00, 0, 0, 0, 5,100.00
VERIZON, 3,884.56, 737.86, 0, 0, 4,622.42
SHERRIE FEE, 0, 0, 4,571.38, 0, 4,571.38
SPARKEL-LAWN, INC., 0, 4,498.32, 0, 0, 4,498.32
SOUTH CENTRAL CO., INC., 4,302.22, 0, 0, 0, 4,302.22
CMRS-PB, 4,109.00, 0, 0, 0, 4,109.00
JA BENEFITS LLC, 0, 4,000.00, 0, 0, 4,000.00
THE TRIBUNE, 3,870.42, 0, 0, 0, 3,870.42
T & T BODY SHOP, 0, 0, 3,844.10, 0, 3,844.10
SCHOOL DATEBOOKS INC., 3,825.60, 0, 0, 0, 3,825.60
JACKSON CONTROL COMPANY, 3,792.53, 0, 0, 0, 3,792.53
MIDWEST ENVIRONMENTAL SERV, 0, 3,696.63, 0, 0, 3,696.63
NTEGRITY NETWORK SOLUTION, 0, 3,600.000, 0, 0, 3,600.00
TRANE, 3,516.54, 0, 0, 0, 3,516.54
VERIZON WIRELESS, 3,469.05, 0, 0, 0, 3,469.05
PREWITT OUTDOOR POWER, INC., 3,453.36, 0, 0, 0, 3,453.36
BROKERS NATIONAL LIFE, 3,400.09, 0, 0, 0, 3,400.09
HACKMAN, BLAKE, 3,160.88, 0, 0, 0, 3,160.88
BOYCE FORMS/SYSTEMS, 3,154.14, 0, 0, 0, 3,154.14
MCGRAW-HILL COMPANIES, 2,122.33, 966.79, 0, 0, 3,089.12
JAY C FOOD STORES #53, 2,774.19, 0, 205.94, 0, 2,980.13
JUNIOR ACHIEVE OF KENTU, 2,880.00, 0, 0, 0, 2,880.00
BROWNSTOWN AUTO PARTS, 359.66, 38.05, 2,440.89, 0, 2,838.60
UNITED STATES POSTAL SERVICE, 2,750.00, 0, 0, 0, 2,750.00
SEYMOUR ACE HARDWARE, 2,742.48, 0, 0, 0, 2,742.48
JOHN ULREY'S GLASS & MIRROR, 2,506.00, 0, 225.00, 0, 2,731.00
JUNIOR LIBRARY GUILD, 2,649.00, 0, 0, 0, 2,649.00
MERIDIAN STUDENT PLANNERS, 2,621.9, 0, 0, 0, 2,621.97
MOBILE SCHOOL SUPPLY, 2,592.57, 0, 0, 0, 2,592.57
INDIANA OXYGEN COMPANY, 2,532.45, 0, 0, 0, 2,532.45
IN DEPT. WORKFORCE DEVELOP, 2,529.50, 0, 0, 0, 2,529.50
Statement Of Indebtedness Calendar Year 2008
Temporary Loans
School Bonds, 7,855,000.00
Emergency Loans
School Bus Loans
Holding Company — Public & Private
Veterans Memorial Loans
Common School Loans
Indiana Bond Bank/Anticipated Notes
Other Tax Board Approved Debt, 820,000.00
TOTAL, 8,675,000.00
Outstanding Encumbrances - All Funds (Include Purchases Orders, Vendor Contracts, Letters of Commitment, Leases)
I hereby certify that the financial report is true and accurate in every respect to the best of my knowledge and belief. I further certify that all contracts, vouchers, and bills for all payments made by the school corporation are in its possession and open to public inspection.
Kenneth Wolf, Secretary
Brownstown Central Comm. School,
608 W. Commerce Street,
Brownstown, Indiana 47220
August 7, 2008
A 13
See archived 'Townships' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.



