Subscribe to the Newspaper
Publish your Stuff
Need Help? Click Here
Search: Site   Web
Print Story | E-Mail Story | Font Size
What is this?

Save & Share this Article

Seymour School

Comments 0 | Recommend 0

 

ANNUAL FINANCIAL REPORT - COUNTY NUMBER: 36, SCHOOL CORPORTATION NUMBER: 3675 - SEYMOUR COMMUNITY SCHOOLS

Any questions regarding this report should be directed to Nancy Lumley, Business Manager, Phone 812-522-3340

RECEIPTS COMPARISONS

CALENDAR YEAR 2007

First no., 2007 Approve Budget Receipts, second no., 2007 Actual Receipts

General Fund

1000 Local Sources, 10,932,872.00, 10,870,260.23

2000 Intermediate Sources, 700.00, 20,511.79

3000 State Sources, 12,070,954.00, 12,076,111.10

6000 Temp Loans, 0, 10,000,000.00

7000 Sale of Prop. Adjust & Ref, 0, 7,257.84

9000 Transfers, 0, 16,605.35

TOTAL, 23,004,526.00, 32,990,746.31

Debt Service Fund

1000 Local Sources, 4,578,419.00, 4,337,308.84

TOTAL, 4,578,419.00                , 4,337,308.84

Ret/Severance Bond Debt Serv.

1000 Local Sources, 305,853.00, 294,441.62

TOTAL, 305,853.00, 294,441.62

Capital Projects Fund

1000 Local Sources, 4,531,275.00, 4,434,689.17

7000 Sale of Prop. Adjust & Ref., 0, 50.00

TOTAL, 4,531,275.00, 4,434,739.17

Transportation Fund

1000 Local Sources, 1,210,541.00, 1,246,010.96

7000 Sale of Prop, Adjust & Ref, 0, 590.99

TOTAL,                 1,210,541.00, 1,246,601.95

Bus Replacement

1000 Local Sources, 355,304.00, 343,307.24

TOTAL,                 355,304.00, 343,307.24

Preschool Fund

1000 Local Sources, 35,113.00, 33,489.82

3000 State Sources, 98,811.00, 106,549.00

TOTAL, 133,924.00, 140,038.82

GRAND TOTAL, 34,119,842.00, 43,787,183.95

EXPENDITURE COMPARISONS

CALENDAR YEAR 2007

First no. 2007 Approved Budget Expenditures, second no. 2007 Actual Expenditures

General Fund

11000 Instruction/Regular Prog., 10,616,821.98, 10,840,258.27

12000 Instruction/Special Prog., 1,849,380.00, 1,794,671.49             

13000 Instruction/Adult/Continuing, 21,800.00, 23,485.92 

14000 Instruction/Summer School, 178,000.00, 142,191.25

16000 Remediation Programs, 199,500.00, 156,712.55

21000 Support Services/Pupils, 729,000.00, 798,536.37

22000 Support Services/Inst. Staff, 473,920.00, 424,843.70

23000 Support Serv./Gen. Admin., 411,500.00, 408,220.75

24000 Support Serv./Sch Admin., 1,424,000.00, 1,388,562.43             

25000 Support Serv./Business, 2,276,150.00, 1,923,120.72             

26000 Support Services/Central, 2,753,000.00, 2,596,642.14             

30000 Community Services, 323,046.28, 266,967.73

40000 Nonprogrammed Charges, 2,686,000.00, 3,177,904.94

50000 Debt Services, 0, 10,000,000.00           

TOTAL,                 23,942,118.26, 33,942,118.26

Debt Service

40000 Nonprogrammed Charges, 0, 28,972.00

50000 Debt Services, 4,091,408.00, 4,091,408.00             

TOTAL, 4,091,408.00, 4,120,380.00

Ret/Severance Bond Debt Serv.

50000 Debt Services, 311,405.00, 311,405.00

TOTAL, 311,405.00, 311,405.00

Capital Projects Fund

25000 Support Services/Bus, 7,689,263.22, 1,703,697.29

26000 Support Services/Central, 1,222,593.61, 564,519.52

40000 Nonprogrammed Charges, 56,510.26, 3,032,080.80             

TOTAL, 8,968,367.09, 5,300,297.61

Transportation Fund        

25000 Support Services/Business, 748,000.00, 761,034.54

26000 Support Services/Central, 62,500.00, 58,264.84  

40000 Nonprogrammed Charges, 13,525.00, 4,725.62

TOTAL, 824,025.00, 824,025.00

Bus Replacement Fund        

25000 Support Services/Business, 494,391.00, 494,391.00

TOTAL, 494,391.00, 494,391.00

Preschool Fund

12000 Instruction/Special Prog., 315,300.00, 277,755.59

21000 Support Services/Pupil, 0, 6,770.77

26000 Support Services/Central, 18,700.00, 31,744.29  

40000 Nonprogrammed Charges, 22,000.00, 39,729.35 

TOTAL, 356,000.00, 356,000.00

GRAND TOTAL, 38,987,714.35, 45,348,616.87

Certified Salary Schedule in effect June 30, 2008

First no. Years Experience, second no. B.S. Contract Amount, third no. Number of Persons, fourth no. B.S. +18 Contract Amount, fifth no. Number of Persons, sixth no. B.S +36 Contract Amount, seventh no. Number of Persons, eighth no. M.S. Contract Amount, ninth no. Number of Persons, tenth no. M.S. +15 Contract Amount, 11th no. Number of Persons, 12th No. M.S. +30 Contract Amount, 13th No. Numbers of Persons

0, 36,243, 10, 37,154, 1, 38,067, 0,                38,067, 1, 38,370, 0, 38,669, 0

1, 37,287, 10, 38,340, 1, 39,393, 0, 39,393, 2, 39,717, 0, 40,024, 0

2, 38,388, 8, 39,530, 1              40,723, 1, 40,723, 0, 41,052, 0, 41,382, 0

3, 39,386, 8, 40,720, 2, 42,055, 0, 42,055, 0, 42,400, 0, 42,742, 0

4, 40,438, 6, 41,914, 4, 43,391, 0, 43,391, 0, 43,751, 0, 44,108, 0

5, 41,488, 4, 43,108, 1, 44,727, 1, 44,727, 3, 45,093, 0, 45,631, 0

6, 42,539, 1, 44,299, 0, 46,058, 2, 46,058, 1, 46,446, 0, 46,823, 0

7, 43,594, 6, 45,545, 2, 47,496, 1, 47,496, 3, 47,795, 0, 48,195, 1,

8, 44,650, 2, 46,689, 4, 48,731, 0, 48,731, 4, 49,150, 1, 49,561, 0

9, 45,703, 5, 47,887, 2, 50,07, 0, 50,072, 4, 50,502, 1, 50,924, 0

  10, 46,759, 2, 49,086, 3, 51,411, 1, 51,411, 1, 51,854, 1, 52,297, 0

  11, 47,818, 2, 50,284, 1, 52,750, 2, 52,750, 3, 53,206, 1, 53,661, 1

12, 48,877, 0, 51,491, 3, 54,104, 0, 54,104, 0, 54,568, 0, 54,941, 0

13, 49,934, 1, 52,689, 2, 55,443, 1, 55,443, 1, 55,927, 0, 56,415, 1

14, 50,994, 1, 53,895, 0, 56,792, 0, 56,792, 1, 57,288, 0, 57,780, 1

15, 52,059, 0, 55,097, 2, 58,132, 0, 58,132, 2, 58,647, 0, 59,153, 1

16, 53,119, 0, 56,304, 0, 59,488, 3, 59,488, 1, 60,015, 1, 60,539, 1

17, 53,119, 2, 56,977, 0, 60,833, 0, 60,833, 1, 61,382, 0, 61,916, 1

18, 53,119, 0, 57,652, 2, 62,187, 2, 62,187, 1, 62,734, 0, 63,295, 1

19, 53,119, 0, 58,326, 0, 63,532, 0, 63,532, 2, 64,103, 0, 64,668, 0

20, 53,119, 1, 59,005, 0, 64,889, 0, 64,889, 2, 65,476, 0, 66,057, 2

21 & 21+, 53,119, 0, 59,684, 1, 66,247, 5, 66,247, 54, 66,842, 10, 67,438, 5,               

0, 0, 69, 0, 32, 0, 19, 0, 87, 0, 15, 0, 15

Total Number of Certified Part-time Employees = 9   Number of Certified Full-Time Employees = 228

EXTRA-CURRICULAR SALARY SCHEDULE 2007-2008

First no. 0-5 Years, second no. 6-10 Years, third no. 11+ Years

Assistant Athletic Director, .076-2754, .081-2936, .086-3117

Athletic Trainer, .250-9061, .255-9242, .260-9423

Head Varsity Basketball, .250-9061, .255-9242, .260-9423

Assistant Basketball, .125-4530, .130-4712, .135-4893

9th Basketball, .076-2754, .081-2936, .086-3117

Middle Sch Head Basketball, .063-2283, .068-2465, .073-2646

Middle Sch Asst. Basketball, .058-2102, .063-2283, .068-2465

Elementary Basketball, .039-1413, .044-1595, .049-1776

Head Varsity Football, .250-9061, .255-9242, .260-9423

Assistant Football, .125-4530, .130-4712, .135-4893

9th Football, .076-2754, .081-2936, .086-3117

9th Assistant Football, .076-2754, .081-2936, .086-3117

8th Head Football, .063-2283, .068-2465, .073-2646

8th Assistant Football, .058-2102, .063-2283, .068-2465

7th Football, .058-2102, .063-2283, .068-2465

7th Assistant Football, .058-2102, .063-2283, .068-2465

Elementary Football, .039-1413, .044-1595, .049-1776

Head Varsity Volleyball, .250-9061, .255-9242, .260-9423

Assistant Volleyball, .125-4530, .130-4712, .135-4893

9th Volleyball, .076-2754, .081-2936, .086-3117

Middle Sch Head Volleyball, .063-2283, .068-2465, .073-2646

Middle Sch Asst Volleyball, .058-2102, .063-2283, .068-2465

Elementary Volleyball, .039-1413, .044-1595, .049-1776

Head Varsity Baseball, .125-4530, .130-4712, .135-4893

Assist Baseball, .076-2754, .081-2936, .086-3117

Head Varsity Softball, .125-4530, .130-4712, .135-4893

Assistant Softball, .076-2754, .08-2936, .086-3117

Head Varsity Track, .125-4530, .130-4712, .135-4893

Assistant Track, .076-2754, .081-2936, .086-3117

Middle Sch Head Track, .058-2102, .063-2283, .068-2465

Middle Sch Asst Track, .053-1921, .058-2102, .063-2283

Head Varsity Wrestling, .125-4530, .130-4712, .135-4893

Assistant Wrestling, .076-2754, .081-2936, .086-3117

Middle Sch Wrestling, .058-2102, .063-2283, .068-2465

Middle Sch Asst. Wrestling, .053-1921, .058-2102, .063-2283

Head Varsity Gymnastics, .125-4530, .130-4712, .135-4893

Assistant Gymnastics, .076-2754, .081-2936, .086-3117

Head Varsity B/G Swimming, .188-6814, .193-6995, .198-7176

Assistant Swimming, .076-2754, .081-2936, .086-3117

Middle School Swimming, .040-1450, .045-1631, .050-1812

Head Varsity Soccer, .125-4530, .130-4712, .135-4893

Assistant Soccer, .076-2754, .081-2936, .086-3117

Head Varsity Cross Country, .108-3914, .113-4095, .118-4277

Middle Sch Cross Country, .058-2102, .063-2283, .068-2465

Head Varsity Golf, .081-2936, .086-3117, .091-3298

Middle School Golf, .058-2102, .063-2283, .068-2465

Head Varsity Tennis, .081-2936, .086-3117, .091-3298

Middle School Tennis, .040-1450, .045-1631, .050-1812

High Sch Cheerleader Sp, .095-3443, .100-3624, .105-3806

Middle Sch Cheerleader Sp, .058-2102, .063-2283, .068-2465

Ast High Sch Cheerleader Sp, .040-1450, .045-1631, .050-1812

Other E.C.A. Assignments

High School Yearbook, .076-2754, .081-2936, .086-3117

High School Newspaper, .058-2102, .063-2283, .068-2465

Corp Audio Visual Director, .058-2102, .063-2283, .068-2465

Academics Coaches, .045-1631, .050-1812, .055-1993

Play Director

Junior Class, .032-1160, .037-1341, .042-1522

Drama Club, .032-1160, .037-1341, .042-1522

Middle School Yearbook, .076-2754, .081-2936, .086-3117

Middle School Audio Visual, .029-1051, .034-1232, .039-1413

Middle School Band Director, .029-1051, .034-1232, .039-1413

Middle School Choral Dir, .029-1051, .034-1232, .039-1413

Senior Class Sponsor

Chairperson, .029-1051, .034-1232, .039-1413

Others, .016-580, .021-761, .026-942

Junior Class Sponsors

Chairperson, .018-652, .023-934, .028-1015

Others, .013-471, .018-652, .023-834

Debate & Speech Teams

Head Sponsor, .076-2754, .081-2936, .086-3117

Extra-Curricular Act Super, .076-2754, .081-2936, .086-3117

Middle Schol Newspaper, .013-471, .018-652, .023-834

Assistant Band Director, .050-1812, .055-1993, .060-2175

Assistant Choral Director, .020-725, .025-906, .030-1087

Pom Pom Director, .040-1450, .045-1631, .050-1812

Pride Players, .013-471, .018-652, .023-834

Vocational Ag Teacher, .135-4893, .140-5074, .145-5255

Department Chairpersons, .125-4530, .130-4712, .135-4893

*Brown Bounding Bears, .029-1051, .034-1232, .039-1413

*Jackson Jugglers, .029-1051, .034-1232, .039-1413

*This position will be paid as long as they remain approved by the School Corporation. Additionally, if there is a similiar program approved by the School Corporation at other elementary schools, staff will be compensated by the same indices.

NONCERTIFIED EMPLOYEE CLASSIFICATION AND RANGE OF PAY RATES 2007-2008

Classifications, Range of Pay Rates

I. Instructional & Supplementary Pupil Services  

A. Library Aides, 11.50-12.54/hr.

B. Kindergarten, Prime Time

    Special Education Aides, 10.61-11.63/hr.

C. Study Hall Aides, 12.26-12.79/hr.

II. Office/Clerical/Secretaries, 14.24-20.38/hr.  

III. Cafeteria and Food Services

A. Managers/Head Cooks, 10.51-13.28/hr.

B. School Food Services Director, 38,508/yr.

C. All Other Food Services Employees, 9.66-13.28/hr.

IV. Maintenance/Custodial/Security/Transportation

A. Building Custodians, 13.76-16.02/hr.

B. Bus Drivers, 78.83-86.46/day

C. Maintenance, 12.68-20.74/hr.

V. Health Services

A. Nurses, 44,009-49,512/yr.

B. Social Workers, 40,342-44,009/yr.

VI. Computer Technicians & Engineers, 17.28-19.24/hr.

VII. Executive/Administration/ Accounting

A. Business Manager, 86,742/yr.

B. Buildings and Grounds Director, 52,582/yr.

C. Supervisor of Transportation, 52,582/yr.

CERTIFIED ADMINISTRATIVE STAFF IN EFFECT JUNE 30, 2008

 

Administrative Staff, Lowest Salary, 57,480, Highest Salary, 111,778, Average Salary, 77,747, Number Personnel, 26

STUDENT ENROLLMENT - OCTOBER 1, 2007

Prekindergarten, 25

Kindergarten, 340

Grade 1, 371

Grade 2, 292

Grade 3, 281

Grade 4, 296

Grade 5, 338

Grade 6, 291

Grade 7, 290

Grade 8, 282

Grade 9,                 333

Grade 10, 347

Grade 11, 318

Grade 12, 260

TOTAL, 4,064

STATEMENT OF INDEBTEDNESS CALENDAR YEAR 2007

Indebtedness                Principal Outstanding, Temporary Loans, 0

Pension Bonds, 3,525,000.00

Emergency Loans, 0

School Bus Loans, 0

Holding Company - Public & Private, 31,615,000.00

Veterans Memorial Loans, 0

Common School Loans, 0

Indiana Bond Bank/Anticipated Notes, 0

Other Tax Board Approved Debt, 0

Total, 35,140,000.00

Outstanding Encumbrances, All Funds, 485,613.41

(Include Purchase Orders, Vendor Contracts, Letters of Commitment, Leases)

Assessed Valuation and Tax Rates Calendar

First no. Year 2006, Year 2007

Assessed Valuation, 1,316,100,960, 1,547,542,603

Tax Rate - General Fund, 0.6706, 0.6004

Tax Rate - Debt Service Fund, 0.2743, 0.2590

Tax Rate - Capital Projects Fund, 0.1852, 0.2648

Tax Rate - School Transportation Fund, 0.0728, 0.0667

Tax Rate - School Bus Replacement Fund, 0.0170, 0.0205

Tax Rate - Special Education Preschool Fund,0.0024, 0.0020

Tax Rate - Pension Debt Service, 0.0219, 0.0182

Payments in Excess of $2500.00 made to Vendors Calendar Year 2007

First no., General, second no. Capital Projects Fund, third no., Transportation, fourth no., Bus Replacement, fifth no., total

Jackson County Bank, 10,000,974.00, 0, 0, 0, 10,000,974.00

Seymour Community Schools, 3,000,000.00, 0, 0, 3,000,000.00

Seymour Community Schools, 2,821,619.26, 32,080.80, 4,725.62, 0, 2,858,425.68

HomeFederal, 1,221,111.79, 16,779.40, 47,093.99, 0, 1,284,985.18

IN State Teachers Ret Fund, 870,899.11, 9,885.99, 0, 0, 880,785.10

Duke/Cinergy/PSI, 145,636.40, 581,419.93, 0, 0, 727,056.33

Valic, 354,298.94, 0, 0, 0, 354,298.94

Proliance Energy LLC, 267,368.65, 0, 0, 0, 267,368.65

Columbus Area, 194,889.00, 0, 0, 0, 194,889.00

Public Empl Ret Fund-PERF, 174,475.55, 5,385.87, 11,170.85, 0, 191,032.27

Beatty Insurance Inc., 76,293.00, 102,374.00, 0, 0, 178,667.00

Kerlin Bus Sales & Leasing, 0, 0, 628.28, 167,754.00, 168,382.28

Bartholomew Cons. Schools, 142,851.72, 0, 0, 0, 142,851.72

Goecker Construction Inc., 0, 137,268.00, 0, 0, 137,268.00

CDW Government Inc., 0, 125,162.72, 0, 0, 125,162.72

Rehn & Associates Inc.,95,760.01, 0, 0, 0, 95,760.01

Hy-Grade Chemical Company, 73,842.65, 19,601.70, 142.00, 0, 93,586.35

Tangent Computer, 0, 80,968.00, 0, 0, 80,968.00

Wilson Education Center, 28,986.00, 36,532.47, 0, 0, 65,518.47

Seymour Municipal Sanitation, 56,293.54, 0, 0, 0, 56,293.54

Midwest Transit Equip, 0, 0, 1,117.71, 54,637.00, 55,754.71

Vectren Energy Delivery, 53,231.04, 0, 0, 0, 53,231.04

REMC, Jackson County, 0, 51,004.62, 0, 0, 51,004.62

RWD Services Inc., 0, 48,817.00, 0, 0, 48,817.00

Indiana American Water Co., 43,777.49, 13.62, 0, 0, 43,791.11

Jill A. Christopher, Psy D., 41,650.00, 0, 0, 0, 41,650.00

City of Seymour, 38,638.03, 0, 0, 0, 38,638.03

Lee Company Inc., 0, 38,185.30, 0, 0, 38,185.30

The Paper Corporation, 31,138.92, 0, 0, 0, 31,138.92

Duplicator Sales & Service, 1,510.00, 29,467.29, 0,0, 30,977.29

Quinco Consulting Assoc., 30,000.00, 0, 0, 0, 30,000.00

GE Group Life Assurance, 29,896.52, 0, 0, 0, 29,896.52

Unum Life Insurance, 29,283.20, 0, 0, 0, 29,283.20

Carpet Gallery, 0, 27,309.83, 0, 0, 27,309.83

Graessle-Mercer, 25,860.60, 0, 0, 0, 25,860.60

Harrell-Fish Inc., 0, 25,760.00, 0, 0, 25,760.00

Quality Business Products, 20,787.40, 4,615.32, 0, 0, 25,402.72

The Office Center, 4,333.64, 20,430.30, 0, 0, 24,763.94

Siemens Building Technologies, 0, 22,301.00, 0, 0, 22,301.00

Seymour Decorating Center, 22.00, 22,251.71, 0, 0, 22,273.71

Reserve Account, 21,361.95, 0, 0, 0, 21,361.95

Vernier Software, 10,601.97, 10,651.97, 0, 0, 21,253.94

Jacobi Sales Inc., 0, 20,502.57, 0, 0, 20,502.57

King's Trucking/Excavating, 0, 19,755.92, 0, 0                19,755.92

Koorsen Protection Services, 0, 19,058.44, 0, 0, 19,058.44

Staples Credit Plan, 13,171.35, 4,056.27, 50.84, 0, 17,278.46

Southern Roofing Inc., 0, 17,059.00, 0, 0, 17,059.00

Ulrey's Glass & Mirror, 0, 16,504.64, 295.00, 0, 16,799.64

Carpet One, 0, 16,491.00, 0, 0, 16,491.00

NAPA, 134.15, 590.35, 15,708.19, 0, 16,432.69

Verizon Wireless, 15,295.55, 0, 0, 0, 15,295.55

UHL Truck Sales Inc., 0, 0, 15,029.74, 0, 15,029.74

Best Way Disposal, 13,896.72, 0, 0, 0, 13,896.72

Esco Communications Inc., 0, 13,888.71, 0, 0, 13,888.71

Verizon, 13,281.45, 0, 0, 0, 13,281.45

Midwest Environmental Serv., 0, 13,095.85, 0, 0, 13,095.85

Daviess Co. Metal Sales Inc., 0, 12,900.00, 0, 0, 12,900.00

3M Library Systems, 0, 12,656.58, 0, 0, 12,656.58

S&B Wallcoverings, 0, 12,480.00, 0, 0, 12,480.00

Plymate Inc., 11,898.25, 0, 0, 0, 11,898.25

Matrix Integration LLC, 0, 11,679.00, 0, 0, 11,679.00

Wireless Networking Solutions, 0, 11,536.50, 0, 0, 11,536.50

Discovery Education, 0, 11,460.00, 0, 0, 11,460.00

All-Phase Seymour, 1,297.32, 9,975.96, 0, 0, 11,273.28

Dennis Klinge, 0, 10,933.36, 0, 0, 10,933.36

Naturalscape Service, 0, 10,808.84, 0, 0, 10,808.84

Follett Library Resources, 10,753.31, 0, 0, 0, 10,753.31

B&H Electric, 516.12, 9,956.27, 198.05, 0, 10,670.44

Ace Hardware, 1,528.42, 8,355.17, 519.53, 0, 10,403.12

Hawkins Industrial Truck, 0, 10,400.00, 0, 0, 10,400.00

Chem-Aqua, 0, 10,376.49, 0, 0, 10,376.49

B.C. Set Rite Inc., 0, 10,244.80, 0, 0, 10,244.80

Komputrol/Div. A.E. Boyce Co., 150.00, 9,690.00, 0, 0, 9,840.00

Werskey Masonry Inc., 0, 9,717.00, 0, 0, 9,717.00

McIntire Alarm Co., 0, 9,524.10, 0, 0, 9,524.10

Alvin L. Terkhorn, 0, 9,504.84, 0, 0, 9,504.84

Perma Bound, 9,484.75, 0, 0, 0, 9,484.75

Biehle Electric, 0, 9,312.38, 0, 0, 9,312.38

STI, 860.00, 7,999.00, 0, 0, 8,859.00

Bose McKinney & Evans LLP, 8,620.12, 0, 0, 0, 8,620.12

Options Inc., 8,564.82, 0, 0, 0, 8,564.82

Bye-Mo'r, 8,525.01, 0, 0, 0, 8,525.01

J.E. Reedy, 0, 8,330.00, 0, 0, 8,330.00

Regent Book Co., 8,308.91, 0, 0, 0, 8,308.91

Top Notch Fencing, 0, 7,955.00, 0, 0, 7,955.00

Midway Winnelson Co., 212.16, 7,695.93, 0, 0, 7,908.09

Flinn Scientific, 7,873.30, 0, 0, 0, 7,873.30

Deputy Electronics, 0, 6,282.40, 1,521.30, 0, 7,803.70

IASP, 7,578.50, 0, 0, 0, 7,578.50

Plato Learning Inc., 0, 7,445.00, 0, 0, 7,445.00

George's of Seymour, 530.00, 1,077.00, 5,760.70, 0, 7,367.70

Brodhead Garrett, 1,269.33, 5,878.88, 0, 0, 7,148.21

Trugreen Chemlawn, 0, 7,036.00, 0, 0, 7,036.00

North Central Association CASI, 6,655.00, 0, 0, 0, 6,655.00

Mastercard, 6,126.66, 440.36, 45.00, 0, 6,612.02

Kratz Sporting Goods, 1,413.58, 5,079.00, 0, 0, 6,492.58

Duncan Supply Co., 0, 6,484.57, 0, 0, 6,484.57

Ricoh Americas Corporation, 6,371.78, 0, 0, 0, 6,371.78

Indianapolis Public Schools, 6,285.61, 0, 0, 0, 6,285.61

Corporate Express Inc., 6,268.43, 0, 0, 0, 6,268.43

Re Sutton & Associates LLC, 6,000.00, 0, 0, 0, 6,000.00

Wal-Mart Community, 5,620.07, 333.07, 35.00, 0, 5,988.14

Scholastic Library Publishing, 5,975.90, 0, 0, 0, 5,975.90

William V. MacGill & Co., 3,868.12, 2,042.00, 0, 0, 5,910.12

Jay C Plus, 5,656.72, 0, 143.17, 0, 5,799.89

Nasco, 5,797.40, 0, 0, 0, 5,797.40

Boyce Forms/Systems, 3,954.75, 1,713.52, 0, 0, 5,668.27

Five Star Technology, 0, 5,653.57, 0, 0, 5,653.57

Fayette County School Corp., 5,630.59, 0, 0, 0, 5,630.59

HBW-Hawkins-Bailey Warehouse, 0, 0, 5,487.20, 0, 5,487.20

World Almanac Education, 5,446.85, 0, 0, 0, 5,446.85

Cynthia Bill, 5,300.00, 0, 0, 0, 5,300.00

Luecke Audio-Video Inc., 0, 5,260.96, 0, 0, 5,260.96

Goecker Building Supply, 1,358.93, 3,859.75, 30.09, 0, 5,248.77

The Awning Guy Inc., 5,125.00, 60.00, 0, 0, 5,185.00

Indiana School Boards Assoc., 5,166.00, 0, 0, 0, 5,166.00

Pardiecks Inc., 0, 5,056.10, 0, 0, 5,056.10

Montgomery, Elsner & Pardieck, 5,035.00, 0, 0, 0, 5,035.00

Crossroads Rehab Center, 4,979.16, 0, 0, 0, 4,979.16

Koveners Lock-Key Service, 182.75, 4,709.28, 0, 0, 4,892.03

The Humphress Group, 916.64, 3,955.00, 0, 0, 4,871.64

Versatrans Solutions Inc., 0, 4,870.00, 0, 0, 4,870.00

Bedford Office Supply, 160.60, 4,697.00, 0, 0, 4,857.60

Faronics Technologies USA Inc., 0, 4,780.00, 0, 0, 4,780.00

West Clark Com Schools, 4,675.00, 0, 0, 0, 4,675.00

Spear Corp., 0, 4,548.83, 0, 0, 4,548.83

Scholastic Inc., 4,532.19, 0, 0, 0, 4,532.19

Science Kit Inc., 4,437.20, 0, 0, 0, 4,437.20

Purdue University, 4,400.00, 0, 0, 0, 4,400.00

Family Medical Center, 4,257.00, 0, 0, 0, 4,257.00

Sax Arts & Crafts, 4,239.42, 0, 0, 0, 4,239.42

RS Locker Repair/Installation, 0, 4,200.00, 0,0, 4,200.00

All Star Paving & Excavation, 0, 4,200.00, 0, 0, 4,200.00

The Engraver, 4,041.19, 101.85, 11.55, 0, 4,154.59

Wayman & Associates Inc., 0, 4,100.00, 0, 0, 4,100.00

H-M Company, 0, 4,074.00, 0, , 4,074.00

Paiges Music, 0, 4,003.00, 0, , 4,003.00

NCA, 3,925.00, 0, 0, 0, 3,925.00

ICC Business Products, 906.35, 2,962.82, 0, 0, 3,869.17

IAAVD Inc., 0, 3,850.00, 0, 0, 3,850.00

Better Quality Business System, 337.50, 3,495.77, 0, 0, 3,833.27

NSBA, 3,700.00, 0, 0, 0, 3,700.00

Rund William & Robbins LLP, 3,684.77, 0, 0, 0, 3,684.77

Larry Winkleman, 0, 3,625.00, 0, 0, 3,625.00

Scholastic Library Publishing, 0, 3,612.00, 0, 0, 3,612.00

Heinemann, 3,579.82, 0, 0, 0, 3,579.82

Ind. Dept. of Workforce Dev, 3,559.97, 0, 0, 0, 3,559.97

Jackson-Jennings Farm Bureau, 3,549.92, 0, 0, 0, 3,549.92

Adams Book Company Inc., 3,468.70, 0, 0, 0, 3,468.70

Ridgeway Distributors Inc., 0, 0, 3,400.01, 0, 3,400.01

Newsbank Inc., 3,375.00, 0, 0, 0, 3,375.00

Classroom Direct, 3,241.72, 0, 0, 0, 3,241.72

Alliance Publishing, 3,188.35, 0, 0, 0, 3,188.35

Proquest-CSA LLC, 3,185.00, 0, 0, 0, 3,185.00

Utah StateUniversity, 81.35, 3,053.03, 0, 0, 3,134.38

Fisher's Power Equip, 60.48, 3,045.22, 0, 0, 3,105.70

Culligan Water Service, 374.50, 2,712.00, 0, 0, 3,086.50

First Advantage Background Srv, 3,086.00, 0, 0, 0, 3,086.00

Rogers Athletic, 3,058.00, 0, 0, 0, 3,058.00

Gumdrop Books, 3,052.34, 0, 0, 0, 3,052.34

Weekly Reader Corporation, 3,052.02, 0, 0, 0, 3,052.02

Seymour Daily Tribune, 3,044.51, 0, 0, 0, 3,044.51

American Council on Education, 2,985.00, 0, 0, 0, 2,985.00

Simplexgrinnell, 0, 2,830.81, 0, 0, 2,830.81

Conzer Inc., 0, 2,719.59, 0, 0, 2,719.59

Overhead Door of Columbus Inc., 0, 2,713.95, 0, 0, 2,713.95

Seymour High School, 2,271.73, 399.99, 0, 0, 2,671.72

Indicom 2,671.20, 0, 0, 0, 2,671.20

Fink Forms Inc., 100.00, 2,495.00, 0, 0, 2,595.00

Jostens Inc., 2,568.20, 0, 0, 0, 2,568.20

I hereby certify that the financial report is true and accurate in every respect to the best of my knowledge and belief. I further certify that all contracts, vouchers, and bills for all payments made by the school corporation are in its possession and open to public inspection.

August 1, 2008

David McIntire, Secretary

Board of School Trustees

Seymour Community Schools,

1638 S. Walnut St.

Seymour, IN 47274

A 11         


See archived 'Townships' stories »
 


Reader Comments
From the editor: Many of you have expressed concerns about some of the harsh anonymous comments from readers. To remedy that, we are introducing new features. You can create your own blog, publish your news and share your photos with the community. Once you fill out a simple form and leave a verifiable e-mail address, you can set up your profile page. It will display all of your contributions and allow you to track issues and easily connect with others.

We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.


ADVERTISEMENT 
Publish Your Stuff
ADVERTISEMENT 
Poll
Stocks
Games
Medora Covered Bridge
Are you supportive of plans to rehabilitate the Medora Covered Bridge?
Yes. It's a unique historic structure that should be preserved.
No. Federal stimulus money is taxpayers' money and shouldn't be spent on a dilapidated bridge that's outlived its usefulness.
Yes. If the money isn't used for this, the funds will just go to a project outside the county.
No. Maybe the money will be used somewhere else on real infrastructure needs.
Enter The Code To Vote
 
Read Related Article
powered by
google
Search
        Search: Web    Site