Subscribe to the Newspaper
Publish your Stuff
Need Help? Click Here
Search: Site   Web
Print Story | E-Mail Story | Font Size
What is this?

Save & Share this Article

Seymour Annual Report, 122571

Comments 0 | Recommend 0

ANNUAL FINANCIAL REPORT - COUNTY NUMBER: 36, SCHOOL CORPORTATION NUMBER: 3675 - SEYMOUR COMMUNITY

Any questions regarding this report should be directed to Nancy Lumley, Business Manager, Phone 812-522-3340

RECEIPTS COMPARISONS

CALENDAR YEAR 2008

First no., 2008 Approved Budget Receipts, second no., 2008 Actual Recipts

GENERAL FUND

1000 LOCAL SOURCES, 11,493,464.00, 8,335,560.53

2000 INTERMEDIATE SOURCES, 20,900.00, 236.47

3000 STATE SOURCES, 12,117,090.00, 12,255,022.15

5000 OTHER SOURCES, 0.00, 10,045,188.91

TOTAL, 23,631,454.00, 30,636,008.06

DEBT SERVICE

1000 LOCAL SOURCES, 4,096,138.00, 2,968,608.85

TOTAL, 4,096,138.00, 2,968,608.85

RETIREMENT/SEVERANCE BOND DEBT SERVICE FUND

1000 LOCAL SOURCES, 315,507.00, 222,773.81

TOTAL, 315,507.00, 222,773.81

CAPITAL PROJECTS FUND

1000 LOCAL SOURCES, 4,203,560.00, 3,049,447.59

5000 OTHER SOURCES, 0.00, 2,668,796.73

TOTAL, 4,203,560.00, 5,718,244.32

TRANSPORTATION FUND

1000 LOCAL SOURCES, 1,261,584.00, 979,659.61

6000 OTHER SOURCES, 0.00, 708.74

TOTAL, 1,261,584.00, 980,368.35

BUS REPLACE FUND

1000 LOCAL SOURCES, 159,692.00, 130,193.89

TOTAL, 159,692.00, 130,193.89

PRESCHOOL FUND

1000 LOCAL SOURCES, 35,220.00, 25,298.58

3000 STATE SOURCES, 90,567.00, 98,304.00

TOTAL, 125,787.00, 123,602.58

GRAND TOTAL, 33,793,722.00, 40,779,799.86

EXPENDITURE COMPARISONS

CALENDAR YEAR 2008

First no., 2008 Approved Budget Expenditures, second no. 2008, Acutal Expenditures

GENERAL FUND

11000 INSTRUCTION PROGRAMS, 13,137,781.92, 12,578,832.50

12000 INSTRUCTION/SPECIAL PROGRAMS, 2,296,690.00, 1,978,089.77

13000 INSTRUCTION/ADULT/CONTINUING, 22,950.00, 26,296.97

14000 INSTRUCTION/SUMMER SCHOOL, 192,000.00, 173,340.78

16000 REMEDIATION PROGRAMS, 395,400.00, 186,337.08

17000 PMTS TO OTHER GOV'T UNITS, 316,000.00, 311,059.51

21000 SUPPORT SERVICES/STUDENTS, 796,624.85, 849,133.90

22000 SUPPORT SERVICES/INSTRUCTION, 530,353.95, 472,910.47

23000 SUPPORT SERVICES/GEN. ADMIN., 336,680.00, 352,492.91

24000 SUPPORT SERVICES/SCH. ADMIN., 1,618,060.00, 1,666,402.68

25000 CENTRAL SERVICES, 217,200.00, 231,947.59

26000 OPER/MAINT OF PLANT SERVICES, 2,251,265.00, 2,363,464.40

30000 OPER OF NON INSTRUCTIONAL SERV, 61,130.00, 549,573.2

50000 DEBT SERVICES, 0, 5,000,000.00

60000 NON PROGRAMMED CHARGES, 2,285,242.00, 2,717,495.95

TOTAL, 24,457,377.72, 29,457,377.72

DEBT SERVICE                     

50000 DEBT SERVICES, 4,013,177.50, 4,013,177.50

60000 NON PROGRAMMED CHARGES, 0, 422,250.00,

TOTAL, 4,013,177.50, 4,435,427.50

RETIREMENT/SEVERANCE BOND DEBT SERVICE FUND

50000 DEBT SERVICES, 316,544.00, 316,542.50

TOTAL, 316,544.00, 316,542.50

CAPITAL PROJECTS FUND

22000 SUPPORT SERVICES/INSTRUCTION, 1,491,610.09, 706,481.43

26000 OPER/MAINT OF PLANT SERVICES, 1,322,046.84, 1,144,773.33

40000 FACILITIES ACQUISITION/CONST, 8,505,343.09, 9,053,373.12

60000 NONPROGRAMMED CHARGES, 64,429.46, 2,632,160.60

TOTAL, 11,383,429.48, 13,536,788.48

TRANSPORATION FUND      

27000 STUDENT TRANSPORTATION, 1,203,399.00, 1,238,046.00

60000 NON PROGRAMMED CHARGES, 225,000.00, 272,033.00

  1. TOTAL, 1,428,399.00                , 1,510,079.00

BUS REPLACEMENT FUND      

27000 STUDENT TRANSPORTATION, 72,000.00, 272,000.00

60000 NON PROGRAMMED CHARGES, 0, 28,226.17 

TOTAL, 272,000.00, 300,226.17

PRESCHOOL FUND      

12000 INSTRUCTION/SPECIAL PROGRAMS, 203,355.19, 209,852.19

60000 NONPROGRAMMED CHARGES, 25,000.00, 18,503.00

TOTAL, 228,355.19, 228,355.19

GRAND TOTAL, 42,099,282.89, 49,784,796.56

Certified Salary Schedule in effect June 30, 2008

First no., Years Experience, second no., B.S. contract Amount, third no., Number of Persons, fourth no. B.S. +18 Contract Amount, Fifth no., Number of Persons, Sixth no. B.S. +36 Contract Amount, Seventh No. Number of Persons, Eighth no. M.S. Contract Amount, ninth no., Number of Persons, tenth no., M.S.+15 Contract amount, eleventh no. Number of Persons, twelth no. M.S.+30 Contract Amount, thirteenth no. Number of Persons

0,  37,189, 3, 38,124, 1, 39,061, 0, 39,061, 0, 39,371, 0, 39,678, 0

1, 38,260, 8, 39,341, 2, 40,421, 0. 40,421, 0, 40,754, 0, 41,069, 0

2, 39,339, 11, 40,562,      1, 41,786, 1, 41,786, 1, 42,123, 0, 42,462, 1

3, 40,414, 8, 41,783, 1              43,153, 0, 43,153, 0, 43,507, 0, 43,858, 0

4, 41,493, 5, 43,008, 3, 44,524, 0, 44,524, 1, 44,893, 0, 45,259, 0

5, 42,571, 5, 44,233, 1, 45,894, 1, 45,894, 4, 46,270, 0, 46,822, 0

6, 43,649, 2, 45,455, 3              47,260, 2, 47,260, 3, 47,658, 0, 48,045, 0

7, 44,732, 1, 46,734, 0, 48,736, 1, 48,736, 1, 49,042, 0, 49,453, 0

8, 45,815, 6, 47,908, 2, 50,003, 0, 50,003, 3, 50,433, 0, 50,855, 0

9, 46,896, 2, 49,137, 4, 51,379, 0, 51,379, 4, 51,820, 1, 52,253, 0

10, 47,979, 5, 50,367, 2, 52,753, 1, 52,753, 4, 53,207, 1, 53,662, 0,

11, 49,066, 2, 51,596, 2, 54,127, 2, 54,127, 1, 54,595, 1, 55,062, 0

12, 50,153, 1, 52,835, 2, 55,516, 0, 55,516, 3, 55,992, 2, 56,375, 1

13, 51,237, 0, 54,064, 2, 56,890, 1, 56,890, 0, 57,387, 0, 57,887, 0

14, 52,325, 0, 55,302, 4, 58,274, 0, 58,274, 1, 58,783, 0, 59,288, 0  

15, 53,418, 0, 56,535, 1, 59,649, 0, 59,649, 2, 60,178, 0, 60,697, 1

16, 54,505, 0, 57,774,      2, 61,041, 3, 61,041, 3, 61,581, 0, 62,119, 1,

17, 54,505, 1, 58,464, 0, 62,421, 0, 62,421, 2, 62,984, 1, 63,532, 1  

18, 54,505, 0, 59,157, 0, 63,810, 2, 63,810, 1, 64,371, 0, 64,947, 1

19, 54,505, 0, 59,848, 3, 65,190, 0, 65,190, 3, 65,776, 0, 66,356, 1  

20, 54,505, 0, 60,545, 0, 66,583, 0, 66,583, 0, 67,185, 0, 67,781, 0

21 & 21+, 54,505, 2, 61,242, 1, 67,976, 5, 67,976, 54, 68,587, 10, 69,198, 6

Total Number of Certified Part-time Employees = 9

Number of Certified Full-Time Employees = 229

FINAL 2008-2009 SEYMOUR COMUNITY SCHOOLS EXTRA-CURRICULAR SALARY SCHEDULE

First no. 0-5 years, second numbers, 6-10 Years, third no. 11+ Years

Assistant Athletic Dr., .076 2826, .081 3013, .086 3198

Athletic Trainer, .250 9297, .255 9483, .260 9669

Head Var Basketball, .250 9297, .255 9483, .260 9669

Assistant Basketball, .125 4648, .130 4835, .135 5021

9th Basketball, .076 2826, .081 3013, .086 3198

Mid Sch Head Bball, .063 2343, .068 2529, .073 2715

Mid SchAsst. Bball, .058 2157, .063 2343, .068  2529

Elementary Basketball, .039 1450, .044 1637, .049 1822

Head Varsity Football, .250 9297, .255 9483, .260 9669

Assistant Football, .125 4648, .130 4835, .135 5021

9th Football, .076 2826, .081 3013, .086 3198

9th Assistant Football, .076 2826, .081 3013,                 .086 3198

8th Head Football, .063 2343, .068 2529, .073 2715

8th Assistant Football, .058 2157, .063 2343, .068 2529

7th Football, .058 2157, .063 2343, .068 2529

7th Assistant Football, .058 2157, .063 2343, .068 2529

Elementary Football, .039 1450, .044 637, .049 1822

Head Var Volleyball, .250 9297, .255 9483, .260 9669

Assistant Volleyball, .125 4648, .130 4835, .135 5021

9th Volleyball, .076 2826, .081 3013, .086 3198

Mid Sch Head Vollball, .063 2343, .068 2529, .073 2715

Mid Sch Asst. Vollball, .058 2157, .063 2343, .068 2529

Elementary Volleyball, .039 1450, .044 1637, .049 1822

Head Varsity Baseball, .125 4648, .130 4835, .135 5021

Assistant Baseball, .076 2826, .081 3013, .086 3198

Head Varsity Softball, .125 4648, .130 4835, .135 5021

Assistant Softball, .076 2826,                 .081 3013, .086 3198

Head Varsity Track, .125 4648, .130 4835, .135 5021

Assistant Track, .076 2826, .081 3013, .086 3198

Mid Sch Head Track, .058 2157, .063 2343, .068 2529

Mid Sch Assist Track, .053 1971, .058 2157, .063 2343

Head Var Wrestling, .125 4648, .130 4835, .135 5021

Assistant Wrestling, .076 2826, .081 3013, .086 3198

Middle Sch Wrestling, .058 2157, .063 2343, .068 2529

Mid Sch Asst. Wrestl, .053 1971, .058 2157, .063 2343

Head Varsity Gymn, .125 4648, .130 4835, .135 5021

Assistant Gymnastics, .076 2826, .081 3013, .086 3198

Head Var B/G Swim, .188 6992, .193 7178, .198 7363

Assistant Swimming, 076 2826, .081 3013, .086 3198

Middle School Swim, .040 1488, .045 1674, .050 1859

Head Varsity Soccer, .125 4648, .130 4835, .135 5021

Assistant Soccer, .076 2826, .081 3013, .086 3198

Head Var Cross Count, .108 4016, .113 4202, .118 4389

Mid Sch Cross Count, .058 2157, .063 2343, .068 2529

Head Varsity Golf, .081 3013, .086 3198, .091 3384

Middle School Golf, .058 2157, .063 2343, .068 2529

Head Varsity Tennis, .081 3013, .086 3198, .091 3384

Middle School Tennis, .040 2157, .045 2343, .050 2529

High Sch Cheerld Sp, .095 3533, .100 3719, .105 3905

Mid Sch Cheerld Sp, .058 2157, .063 2343, .068 2529

Asst High Sch Ch Spon, .040 1488, .045 1674, .050 1859

OTHER E.C.A. ASSIGNMENTS

High School Yearbook, .076 2826, .081 3013, .086 3198

High School Newspaper, 058 2157, .063 2343, .068 2529

Corp Audio Visual Dir, .058 2157, .063 2343, .068 2529

Academic Coaches, .045 1674, .050 1859, .055 2045

Play Director

Junior Class, .032 1190, .037 1376, .042 1562

Drama Club, .032 1190, .037 1376, .042 1562

Middle School Yearbk, .076 2826, .081 3013, .086 3198

Mid Sch Audio Visual, .029 1078, .034 1264, .039 1450

Middle Sch Band Dir, .029 1078, .034 1264, .039 1450

Middle Sch Choral Dir, .029 1078, .034 1264, .039 1450

Senior Class Sponsor   

Chairperson, .029 1078, .034 1264, .039 1450

Others, .016  595, .021 781, .026  967

Junior Class Sponsors

Chairperson, .018 669, .023 744, .028 1041

Others, .013 483, .018 669, .023  856

Debate & Speech Teams

Head Sponsor, .076 2826, .081 3013, .086 3198

HS E.C.A. Act Super, .076 2826, .081 3013, .086 3198

MS E.C.A. Act Super, .076 2826, .081 3013, .086 3198

Middle Sch Newspaper, .013  483, .018  669, .023   856

Assistant Band Director, .050 1859, .055 2045,                 .060 2232

Assistant Choral Dir, .020 744, .025 930, .030 1115

Pom Pom Director, .040 1488, .045 1674, .050 1859

Pride Players, .013 483, .018 669, .023   856

  1. Vocational Ag Teacher. .135 5021, .140 5206,                 .145 5392

Department Chairper, .125 4648, .130 4835, .135 5021

*Brown Boun Bears, .029 1078, .034 1264, .039 1450

*Jackson Jugglers, .029 1078, .034 1264, .039 1450

Elem. Non-Athletic Sp, .029 1078, .034 1264, .039 1450

HS Student Gov Sp, .029 1078, .034 1264, .039 1450

MS Student Gov Sp, .016 595, .021 781, .026   967

*This position will be paid as long as they remain approved by the School Corporation.  Additionally, if there is a similar program approved by the School Corporation at other elementary schools, staff will be compensated by the same indices.

NONCERTIFIED EMPLOYEE CLASSIFICATION AND RANGE OF PAY RATES 2008-2009

Classifications, first no., Range of Pay Rates

  1. I. Instructional & Supplementary Pupil Services  

A. Library Aides, 11.80-12.87/hr.

  1. B. Kindergarten, Prime Time     Special Education Aides, 10.89-11.93/hr.

C. Study Hall Aides, 12.58-13.12/hr.

III. Cafeteria and Food Services

A. Managers/Head Cooks, 10.78-13.63/hr.

B. Food Services Supervisor, 39,513/yr.

C. All Other Food Services Employees, 9.05-12.10/hr.

IV. Maintenance/Custodial/Security/Transportation

A. Building Custodians, 14.12-16.44/hr.

B. Bus Drivers, 80.89-88.72/day

C. Maintenance, 13.01-21.28/hr.

V. Health Services

A. Nurses, 47,665-50,804/yr.

  1. B. Social Workers,                 41,395-45,158/yr. VI. Computer Technicians & Engineers, 17.73-19.74/hr.

VII. Executive/Administration/Accounting

A. Business Manager, 86,742/yr.

B. Buildings and Grounds Director, 60,000/yr.

C. Supervisor of Transportation, 53,954/yr.

CERTIFIED ADMINISTRATIVE STAFF IN EFFECT JUNE 30, 2009

  1. Frist no., Lowest Salary, second no. Highest Salary, Third no., Average Salary, Fourth Number, Number Personnel    

Administrative Staff, 57,480, 112,000, 78,195, 26

STUDENT ENROLLMENT — OCTOBER 1, 2008

Prekindergarten, 23

Kindergarten, 325

Grade 1, 367

Grade 2, 361

Grade 3, 304

Grade 4, 282

Grade 5, 293

Grade 6, 322

Grade 7, 299

Grade 8, 291

Grade 9, 326

Grade 10, 326

Grade 11, 316

Grade 12, 276

TOTAL, 4,111

Assessed Valuation and Tax Rates Calendar Years 2007 and 2008

First no., Year 2007, second no. Year 2008

Assessed Valuation, 1,547,542,603, 1,547,304,710

Tax Rate - General Fund, 0.6004, 0.6166

Tax Rate - Debt Service Fund, 0.2590, 0.2326

Tax Rate - Capital Projects Fund, 0.2648, 0.2387

Tax Rate - School Transportation Fund, 0.0667, 0.0688

Tax Rate - School Bus Replacement Fund, 0.0205, 0.0094

Tax Rate - Special Education Preschool Fund, 0.0020, 0.0020

Tax Rate - Pension Debt Service, 0.0182, 0.0186

STATEMENT OF INDEBTEDNESS CALENDAR YEAR 2008

Indebtedness, first no., Principal Outstanding

Temporary Loans, 5,000,000.00

Pension Bonds, 3,385,000.00

Emergency Loans, 0

School Bus Loans, 0

Holding Company - Public & Private, 29,375,000.00

Veterans Memorial Loans, 0

Common School Loans, 0

Indiana Bond Bank/Anticipated Notes, 0

Other Tax Board Approved Debt, 0

Total, 37,760,000.00

Outstanding Encumbrances, All Funds, 7,495,358.75

(Include Purchase Orders, Vendor Contracts, Letters of Commitment, Leases)

Payments in Excess of $2500.00 made to Vendors Calendar Year 2007

First no., General Amount, second no. Projects Fund, third no. Transportation Amount, fourth no., Bus Replacement Amount, fifth no., Total amount

JACKSON COUNTY BANK, 5,000,884.00, 0, 0, 0, 5,000,884.00

SEYMOUR COMMUNITY SCH, 2,708,704.45, 32,160.60, 190,353.00, 0, 2,931,218.05

SEYMOUR COMMUNITY SCH, 0, 2,600,000.00, 0, 0, 2,600,000.00

HOMEFEDERAL, 1,260,587.76, 17,225.20, 55,309.51, 0, 1,333,122.47

IN ST TEACHERS RET FUND, 935,802.67, 10,070.58, 3,959.30, 0, 949,832.55

DUKE/CINERGY/PSI, 270,756.22, 552,523.90, 0, 0, 823,280.12

HARMON CONSTRUCTION, INC., 0, 744,590.70, 0, 0, 744,590.70

HORNING ROOFING AND SHEET, 0, 507,978.00, 0, 0, 507,978.00

PROLIANCE ENERGY LLC, 301,216.22, 0, 0, 0, 301,216.22

KERLIN BUS SALES & LEASING, 0, 0, 1,883.52, 262,509.00, 264,392.52

VALIC, 261,849.27, 0, 0, 0, 261,849.27

JACK JENN FARM BUREAU, 1,526.73, 0, 238,695.94, 0, 240,222.67

PUBLIC EMPL RET FUND-PERF,  211,616.92, 6,112.61, 12,901.86, 0, 230,631.39

COLUMBUS AREA, 218,595.00, 0, 0, 0, 218,595.00

BEATTY INSURANCE INC, 1,723.00, 205,742.00, 46.00, 0, 207,511.00

HY-GRADE CHEMICAL CO, 97,126.86, 57,508.85, 49.00, 0, 154,684.71

TANGENT COMPUTER, 0, 131,029.00, 0, 0, 131,029.00

REHN & ASSOCIATES, INC., 88,104.50, 0, 0, 0, 88,104.50

VEAZEY PARROTT DURKIN &, 0, 84,607.01, 0, 0, 84,607.01

CDW GOVERNMENT, INC., 895.00, 82,526.09, 0, 0, 83,421.09

SCSC - CAP PROJECTS FUND, 0, 0, 81,680.00, 0, 81,680.00

REMC, JACKSON COUNTY, 0, 66,784.92, 0, 0, 66,784.92

VECTREN ENERGY DELIVERY, 53,705.73, 0, 0, 0, 53,705.73

LUCAS ASPHALT SEALCOATING, 0, 50,674.92, 0, 0, 50,674.92

SEYMOUR MUN SANITATION, 50,308.69, 0, 0, 0, 50,308.69

INDIANA AMERICAN WATER  CO., 49,008.48, 0, 0, 0, 49,008.48

DUPLICATOR SALES & SERVICE, 0, 46,095.17, 0, 0, 46,095.17

CARPET GALLERY, 0, 44,103.56, 466.70, 0, 44,570.26

CITY OF SEYMOUR, 43,732.40, 0, 0, 0, 43,732.40

JILL A. CHRISTOPHER, PSY.D., 39,500.00, 0, 0, 0, 39,500.00

WILSON EDUCATION CENTER, 775.00, 37,186.56, 0, 0, 37,961.56

QUALITY BUSINESS PRODUCTS, 20,609.11, 15,712.64, 0, 0, 36,321.75

SUN LIFE & HEALTH INS CO, 32,630.55, 0, 0, 0, 32,630.55

THE OFFICE CENTER, 4,798.02, 27,559.89, 0, 0, 32,357.91

LESLIE COATINGS, INC., 0, 0, 30,290.00, 0, 30,290.00

CENTERSTONE, 30,000.00, 0, 0, 0, 30,000.00

HFI, 0, 29,465.44, 0, 0, 29,465.44

SCSC - GENERAL FUND, 0, 0, 0, 28,226.17, 28,226.17

UNUM LIFE INSURANCE, 27,366.19, 0, 0, 0, 27,366.19

BIEHLE ELECTRIC, 0, 26,419.35, 0, 0, 26,419.35

GRAESSLE-MERCER, 0, 26,037.18, 0, 0, 26,037.18

ALL-PHASE SEYMOUR, 4,217.23, 18,539.68, 19.28, 0, 22,776.19

VERIZON, 22,319.68, 0, 0, 0, 22,319.68

WOLVERINE INTERIORS, INC., 0, 22,290.00, 0, 0, 22,290.00

FLOOR SYSTEMS, INC., 0, 20,303.60, 0, 0, 20,303.60

SOUTHERN ROOFING, INC, 0, 19,098.50, 0, 0, 19,098.50

SEYMOUR DECORATING CENTER, 14.25, 18,776.03, 124.50, 0, 18,914.78

PLATO LEARNING INC., 0, 18,707.50, 0, 0, 18,707.50

CARPET ONE, 0, 18,630.42, 0, 0, 18,630.42

STAPLES CREDIT PLAN, 7,290.97, 10,662.11, 118.03, 0, 18,071.11

KOORSEN PROTECTION SERV, 0, 17,883.65, 0, 0, 17,883.65

VERIZON WIRELESS, 15,884.75, 1,674.42, 0, 0, 17,559.17

NAPA, 141.86, 177.55, 17,097.96, 0, 17,417.37

ESCO COMMUNICATIONS, INC., 0, 16,549.61, 0, 0, 16,549.61

DAVE O'MARA CONTRACTOR, INC., 0, 16,400.00, 0, 0, 16,400.00

B & H ELECTRIC,                 592.50, 15,428.95, 246.53, 0, 16,267.98

THE PAPER CORPORATION, 16,132.88, 0, 0, 0, 16,132.88

PARDIECKS INC, 0, 16,081.05, 0, 0, 16,081.05

CONZER, INC., 0, 15,573.54, 0, 0, 15,573.54

RUND WALLMAN & ROBBINS LLP, 15,533.30, 0, 0, 0, 15,533.30

RESERVE ACCOUNT, 15,000.00, 0, 0, 0, 15,000.00

BEST WAY DISPOSAL, 14,801.36, 0, 0, 0, 14,801.36

MCINTIRE ALARM CO, 1,780.00, 12,377.21, 0, 0, 14,157.21

MIDWAY WINNELSON CO., 211.71, 11,701.44, 1,037.96, 0, 2,951.11

ACE HARDWARE, 3,145.94, 9,211.87, 521.99, 0, 12,879.80

MARK D HOLT, 0, 2,856.34, 9,845.95, 0, 12,702.29

FOLLETT LIBRARY RESOURCES, 12,205.74, 0, 0, 0, 12,205.74

UHL TRUCK SALES INC, 0, 0, 12,168.36, 0, 12,168.36

DISCOVERY COMM, INC, 21.50-, 12,035.00, 0, 0, 12,013.50

S & B WALLCOVERINGS, 0, 11,565.00, 0, 0, 11,565.00

FIVE STAR TECHNOLOGY, 0, 11,441.82, 0, 0, 11,441.82

DENNIS KLINGE, 0, 11,420.00, 0, 0, 11,420.00

SEYMOUR MACK SALES & SERVICE, 0, 11,363.98, 0, 0, 11,363.98

J & S WALLPAPERING & PAINTING, 0, 11,283.00, 0, 0, 11,283.00

KOMPUTROL/DIV A E BOYCE CO, 0, 11,190.00, 0, 0, 11,190.00

MASTERCARD, 9,240.86, 583.78, 1,306.18, 0, 11,130.82

GEORGE'S OF SEYMOUR, 0, 769.00, 10,338.17, 0, 11,107.17

ALVIN L. TERKHORN, 0, 10,755.14, 0, 0, 10,755.14

EDUCATIONAL FURNITURE, LTD, 0, 10,575.60, 0, 0, 10,575.60

TYLER TECHNOLOGIES LB678715, 0, 4,870.00, 5,568.93, 0, 10,438.93

R.W.D. SERVICES, INC, 0, 10,113.80, 0, 0, 10,113.80

REECE SEAL COATING, INC., 0, 9,835.99, 0, 0, 9,835.99

MATLOCK PLUMBING, 0, 9,679.00, 0, 0, 9,679.00

JOHNSON CONTROLS, 0, 9,666.99, 0, 0,  9,666.99

  1. WAL-MART COMMUNITY, 8,528.77, 944.62, 0, 0,                 9,473.39

JAY C PLUS, 8,948.53, 0, 39.70, 0, 8,988.23

SEYMOUR COMMUNITY SCHOOLS, 8,791.50, 0, 0, 0, 8,791.50

SERVICE SUPPLY LTD. INC., 0, 8,730.00, 0, 0, 8,730.00

NICHALSON ELECTRIC INC., 0, 8,723.00, 0, 0, 8,723.00

VERNIER SOFTWARE, 0, 8,690.04, 0, 0, 8,690.04

KOCH FILTER CORPORATION, 0, 8,664.48, 0, 0, 8,664.48

TRUGREEN CHEMLAWN, 0, 8,625.00, 0, 0, 8,625.00

RIDGEWAY DISTRIBUTORS, INC, 0, 0, 8,543.28, 0, 8,543.28

SPEAR CORP, 0, 8,489.38, 0, 0, 8,489.38

SOFTWARE TECHNOLOGY INC, 0, 8,398.95, 0, 0, 8,398.95

VERIZON SELECT SERVICES INC, 0, 8,234.43, 0, 0, 8,234.43

CULLIGAN WATER SERVICE, 548.80, 7,492.70, 0, 0, 8,041.50

CHEM-AQUA, 0, 8,035.54, 0, 0, 8,035.54

WENGER CORPORATION, 0, 7,997.00, 0, 0, 7,997.00

CROSSROADS REHAB CENTER, 7,979.10, 0, 0, 0, 7,979.10

CORPORATE EXPRESS INC, 7,950.00, 0, 0, 0, 7,950.00

KOVENERS LOCK-KEY SERVICE, 0, 7,773.23, 0, 0, 7,773.23

BYE-MO'R, 0, 7,701.27, 0, 0, 7,701.27

BARCO PRODUCTS, 0, 7,618.25, 0, 0, 7,618.25

ULREY'S GLASS & MIRROR, 53.55, 7,219.86, 155.00, 0, 7,428.41

IASP, 7,329.50, 0, 0, 0, 7,329.50

GUMDROP BOOKS, 7,184.74, 0, 0, 0, 7,184.74

TOTAL FILTRATION SERVICES, 1,399.10, 5,716.07, 0, 0, 7,115.17

NASCO, 6,634.32, 455.54, 0, 0, 7,089.86

WALLING DATA SYSTEMS, 0,  7,080.10, 0, 0, 7,080.10

B.C. SET RITE INC., 0, 6,989.83, 0, 0, 6,989.83

DEPUTY ELECTRONICS, 0, 6,274.69, 679.75, 0, 6,954.44

AED CONSULTANTS, 0, 6,718.65, 0, 0, 6,718.65

MONT, ELSNER & PARDIECK, 6,708.71, 0, 0, 0, 6,708.71

GOECKER BUILDING SUPPLY, 507.99, 5,574.50, 212.00, 0, 6,294.49

INDIANA SCHOOL BOARDS ASSOC., 6,235.78, 0, 0, 0, 6,235.78

TOP NOTCH FENCING, 0, 6,213.00, 0, 0, 6,213.00

CINCINNATI INSURANCE CO, 6,207.80, 0, 0, 0, 6,207.80

NETECH CORPORATION, 0, 6,139.50, 0, 0, 6,139.50

THE OVERHEAD DOOR COMPANY, 0, 5,880.79, 0, 0, 5,880.79

OPTIONS INC, 5,877.30, 0, 0, 0, 5,877.30

MIDWEST TRANSIT EQUIP, 0, 885.98, 4,801.91, 0, 5,687.89

SEYMOUR HIGH SCHOOL, 5,569.71, 0, 0, 0, 5,569.71

FLINN SCIENTIFIC, 5,564.01, 0, 0, 0, 5,564.01

PERMA BOUND, 5,376.01, 0, 0, 0, 5,376.01

RIS PAPER, 5,300.30, 0, 0, 0, 5,300.30

RE SUTTON & ASSOCIATES LLC, 5,250.00, 0, 0, 0, 5,250.00

VERDIN COMPANY, 0, 5,134.21, 0, 0,5,134.21

WIRELESS NETWORKING SOLUTIONS, 0,                 5,115.00, 0, 0, 5,115.00

SCHOLASTIC LIBRARY PUB, 4,863.48, 0, 0, 0, 4,863.48

AMERICAN COUNCIL ON ED, 4,860.00, 0, 0, 4,860.00

CIM AUDIO VISUAL, 0, 4,822.00, 0, 0, 4,822.00

PROQUEST-CSA LLC, 4,740.00, 0, 0, 0, 4,740.00

SOUTH CENTRAL CO., INC, 4,096.12, 639.59, 0, 0, 4,735.71

SIMPLEXGRINNELL, 0, 4,709.84, 0, 0, 4,709.84

STAGE RIGHT, 0, 4,544.07, 0, 0,4,544.07

WILLIAM V. MACGILL & CO., 4,490.30, 0, 0, 0, 4,490.30

LAKESHORE, 4,393.15, 0, 0, 0,  4,393.15

SPORTS IMPORTS, 0, 4,389.42, 0, 0,  4,389.42

LARRY WINKLEMAN, 0, 4,333.00, 0, 0, 4,333.00

PREWITT OUTDOOR POWER, INC, 104.63, 4,202.89, 0, 0, 4,307.52

THE HUMPHRESS GROUP, 0, 4,290.00, 0, 0, 4,290.00

CORPORATE EXPRESS, 0, 4,253.76, 0, 0, 4,253.76

RICOH AMERICAS CORPORATION, 4,221.30, 0, 0, 0, 4,221.30

BOYCE FORMS/SYSTEMS, 3,584.53, 633.94, 0, 0, 4,218.47

NATIONAL ORGANIZATION SERV, 4,061.20, 0, 0, 0, 4,061.20

O'BRIEN POOLS, 0, 4,050.00, 0, 0, 4,050.00

INDIANA DEPT. OF EDUCATION, 0, 4,011.38, 0, 0, 4,011.38

CARROLL CAB HOLDINGS, INC, 0, 0, 4,005.00, 0, 4,005.00

NSBA, 4,000.00, 0, 0, 0, 4,000.00

PITNEY BOWES, 0, 3,984.58, 0, 0, 3,984.58

SCHOLASTIC LIBRARY PUBLISHING, 0, 3,882.90, 0, 0, 3,882.90

BEDFORD OFFICE SUPPLY, 272.92, 3,604.50, 0, 0, 3,877.42

LUECKE AUDIO-VIDEO, INC, 0, 3,860.24, 0, 0, 3,860.24

IAAVD, INC., 0, 3,850.00, 0, 0, 3,850.00

UDE CONTRUCTION, 0, 3,780.00, 0, 0, 3,780.00

FAMILY MEDICAL CENTER, 3,685.00, 0, 0, 0, 3,685.00

RWS- SOUTHERN IND SUPPL, 0, 3,641.16, 0, 0, 3,641.16

POLLEY BUILDING SUPPLY, 0, 768.02, 2,841.46, 0, 3,609.48

NEWSBANK, INC., 3,475.00, 0, 0, 0, 3,475.00

STANDARD STATIONARY SUPPLY, 3,408.20, 0, 0, 0, 3,408.20

SCIENCE KIT INC., 817.15, 2,581.83, 0, 0, 3,398.98

SAX ARTS & CRAFTS, 2,696.65, 693.37, 0, 0, 3,390.02

DIESEL INJECTION SERVICE CO., 0, 0, 3,342.61, 0, 3,342.61

WARD'S NATURAL SCIENCE, 1,825.27, 1,509.95, 0, 0, 3,335.22

